MIAA Power Rankings: See where girls basketball programs stand as of Jan. 17



The Massachusetts Interscholastic Athletic Association released its newest power rankings for the winter season on Friday, posting the lists for high school basketball and hockey. The power rankings include games that were posted by schools into Arbiter by Jan. 17 at 4 a.m..

The top 32 teams in boys and girls basketball will make the postseason along with schools that hold a record of 50-percent or higher.

RANK SCHOOL W L AVG. MARGIN OPP. RATING RATING
1 Bishop Feehan 8 0 8.1250 12.9290 21.0540
2 Wachusett Regional 8 1 7.7778 11.1909 18.9686
3 Braintree 8 1 6.1111 9.3219 15.4330
4 Springfield Central 4 3 2.5714 12.4551 15.0266
5 Quincy 9 1 7.8000 6.9891 14.7891
6 Woburn Memorial 9 0 8.4444 5.7056 14.1500
7 Hopkinton 5 4 1.4444 12.6742 14.1187
8 Natick 9 3 6.0833 7.7141 13.7974
9 Franklin 7 3 3.6000 9.9644 13.5644
10 Chelmsford 8 0 8.0000 4.8321 12.8321
11 Lincoln-Sudbury 8 1 6.1111 6.4275 12.5386
12 Needham 6 4 2.7000 9.7308 12.4308
13 Taunton 4 2 3.1667 8.9809 12.1475
14 King Philip Regional 6 3 2.4444 8.9989 11.4433
15 Belmont 6 4 3.5000 7.4515 10.9515
16 Central Catholic 7 2 6.1111 4.3031 10.4142
17 New Bedford 6 2 5.0000 4.9334 9.9334
18 Bridgewater-Raynham 5 4 1.5556 8.3180 9.8735
19 Framingham 4 5 -1.5556 10.5861 9.0306
20 Malden Catholic 6 2 3.3750 5.0914 8.4664
21 Attleboro 4 4 -1.7500 10.1825 8.4325
22 Westford Academy 6 3 3.6667 4.6010 8.2676
23 Arlington 5 4 1.2222 6.8455 8.0677
24 Acton-Boxborough 3 4 0.4286 7.6003 8.0289
25 Newton North 4 5 -1.1111 8.5786 7.4675
26 Brookline 5 6 -1.0000 8.3339 7.3339
27 Algonquin 6 4 2.3000 4.8633 7.1633
28 Lexington 4 5 -0.5556 7.3063 6.7507
29 Andover 5 3 2.7500 3.7659 6.5159
30 Newton South 4 5 -1.1111 7.3549 6.2438
31 Marshfield 4 3 0.2857 5.9232 6.2089
32 Concord-Carlisle 4 3 0.4286 4.4688 4.8974
33 Plymouth North 3 6 -2.5556 7.4061 4.8506
34 Durfee 5 4 1.7778 2.7616 4.5394
35 Wellesley 2 8 -5.9000 10.2494 4.3494
36 Shrewsbury 1 7 -5.7500 10.0785 4.3285
37 North Andover 5 5 -0.3000 4.2146 3.9146
38 Peabody Veterans 3 4 0.2857 3.2403 3.5260
39 Waltham 3 6 -0.7778 2.9274 2.1496
40 Weymouth 0 10 -10.0000 12.0622 2.0622
41 Cambridge Rindge & Latin 3 7 -4.7000 6.3342 1.6342
42 Barnstable 3 6 -3.2222 4.2791 1.0569
43 Boston Latin 3 6 -4.0000 3.1257 -0.8743
44 Brockton 1 8 -7.7778 4.8931 -2.8847
45 Lawrence 3 6 -3.6667 0.4232 -3.2434
46 Revere 5 5 0.0000 -3.2732 -3.2732
47 Methuen 0 10 -10.0000 6.2218 -3.7782
48 Beverly 2 6 -4.3750 0.5781 -3.7969
49 Winchester 0 10 -8.9000 5.0857 -3.8143
50 Malden 5 5 0.7000 -4.6388 -3.9388
51 Medford 7 4 2.0909 -6.6417 -4.5508
52 Lynn English 5 5 1.5000 -6.2560 -4.7560
53 Haverhill 1 9 -8.2000 2.2194 -5.9806
54 Everett 1 7 -6.2500 -4.0312 -10.2812
55 Diman RVT 2 8 -6.3000 -4.6884 -10.9884
RANK   SCHOOL   W   L   AVG. MARGIN   OPP. RATING   RATING  
1   Medfield   8   1   7.2222   14.8056   22.0279  
2   Norwood   7   1   7.6250   12.5217   20.1467  
3   Westwood   6   2   3.0000   13.3123   16.3123  
4   Dartmouth   9   0   10.0000   5.3251   15.3251  
5   Pembroke   7   1   6.5000   8.1929   14.6929  
6   Nashoba Regional   7   2   4.4444   10.1139   14.5584  
7   Walpole   8   4   2.0833   12.3364   14.4198  
8   Notre Dame (Hingham)   8   1   6.8889   7.2880   14.1768  
9   Duxbury   8   2   7.2000   6.9014   14.1014  
10   North Quincy   8   1   7.3333   6.3891   13.7224  
11   Mansfield   8   3   4.1818   9.3290   13.5108  
12   Whitman-Hanson Reg.   6   4   2.5000   10.9469   13.4469  
13   Oliver Ames   6   3   3.6667   9.4282   13.0949  
14   Bishop Fenwick   6   3   3.3333   9.1953   12.5286  
15   Reading Memorial   7   2   4.5556   6.6137   11.1693  
16   Northampton   7   2   4.4444   6.6289   11.0733  
17   Leominster   5   3   2.2500   8.0198   10.2698  
18   Longmeadow   7   2   4.1111   5.9594   10.0705  
19   Wakefield Memorial   7   2   4.0000   5.8305   9.8305  
20   Archbishop Williams   3   7   -3.7000   13.2458   9.5458  
21   Holliston   4   5   -1.8889   10.9834   9.0945  
22   Minnechaug   5   2   5.0000   4.0820   9.0820  
23   South High Community   5   3   2.2500   6.7828   9.0328  
24   Billerica Memorial   7   3   3.7000   5.2046   8.9046  
25   Agawam   9   2   5.2727   3.5026   8.7753  
26   Masconomet Regional   7   2   5.2222   2.9663   8.1885  
27   North Attleborough   3   6   -1.6667   9.8408   8.1741  
28   Burlington   5   4   3.1111   4.4350   7.5461  
29   Bay Path RVT   6   2   3.6250   3.3469   6.9719  
30   Bedford   5   4   -0.1111   6.8257   6.7146  
31   Middleborough   4   5   0.3333   6.3409   6.6742  
32   Chicopee Comp.   7   3   2.0000   4.6237   6.6237  
33   Ashland   1   7   -7.5000   13.7601   6.2601  
34   Hingham   2   5   -2.0000   7.8882   5.8882  
35   Silver Lake Regional   2   7   -5.8889   11.5745   5.6856  
36   Tewksbury Memorial   4   5   0.7778   4.8733   5.6510  
37   Milford   4   6   -0.5000   5.4493   4.9493  
38   Stoughton   4   6   -2.0000   6.0600   4.0600  
39   Ursuline Academy   3   5   -2.1250   6.1795   4.0545  
40   Milton   3   7   -3.1000   6.9790   3.8790  
41   Danvers   7   3   4.0000   -0.1761   3.8239  
42   Canton   2   6   -5.3750   8.8352   3.4602  
43   Westfield   3   7   -2.7000   5.7270   3.0270  
44   Plymouth South   1   7   -6.7500   9.7594   3.0094  
45   Somerset Berkley Reg.   4   5   -1.3333   4.3340   3.0006  
46   Lowell   8   2   6.0000   -3.0869   2.9131  
47   West Springfield   4   7   -2.8182   5.7108   2.8927  
48   East Longmeadow   3   7   -3.4000   5.9889   2.5889  
49   Shepherd Hill Regional   5   3   2.5000   -0.1100   2.3900  
50   Dracut   3   8   -4.4545   6.0526   1.5981  
51   Marblehead   6   2   2.3750   -1.0299   1.3451  
52   Scituate   1   8   -7.7778   8.6901   0.9123  
53   Doherty Memorial   4   4   1.0000   -0.7727   0.2273  
54   Holyoke   1   7   -7.6250   7.4264   -0.1986  
55   Melrose   3   7   -5.0000   4.3682   -0.6318  
56   Wayland   2   5   -4.2857   3.3500   -0.9357  
57   Grafton   5   5   0.0000   -1.1878   -1.1878  
58   Sharon   0   8   -8.6250   6.7683   -1.8567  
59   Marlborough   2   6   -3.7500   1.8188   -1.9312  
60   Cardinal Spellman   2   6   -5.1250   2.9674   -2.1576  
61   Bishop Stang   4   5   -0.1111   -2.3410   -2.4521  
62   Chicopee   0   10   -9.9000   7.3184   -2.5816  
63   Somerville   5   4   1.2222   -5.0464   -3.8242  
64   Westborough   1   7   -7.1250   2.7276   -4.3974  
65   Amherst-Pelham Reg.   0   10   -10.0000   3.4509   -6.5491  
66   Fitchburg   1   7   -7.5000   -0.5243   -8.0243  
67   Nauset Regional   1   6   -7.8571   -0.4489   -8.3061  
68   Bristol-Plymouth RVT   1   6   -4.2857   -8.0620   -12.3477
RANK   SCHOOL   W   L   AVG. MARGIN   OPP. RATING   RATING  
1   Medway   6   3   5.0000   13.4870   18.4870  
2   St. Mary’s   9   1   7.7000   9.3149   17.0149  
3   Foxborough   7   1   7.3750   8.8190   16.1940  
4   Norwell   8   1   7.6667   7.6652   15.3318  
5   Dedham   6   3   2.6667   12.6209   15.2875  
6   Pittsfield   9   0   9.1111   4.1832   13.2943  
7   Norton   5   6   -0.3636   13.0796   12.7160  
8   Bellingham   6   4   1.6000   10.3648   11.9648  
9   Pentucket Regional   7   2   5.8889   4.9634   10.8523  
10   Apponequet Regional   8   2   3.4000   6.5614   9.9614  
11   North Reading   9   1   6.8000   2.7810   9.5810  
12   Old Rochester Regional   5   3   4.3750   5.1745   9.5495  
13   Hanover   6   2   3.0000   6.4200   9.4200  
14   Springfield Int’l Charter   5   4   3.0000   6.0374   9.0374  
15   Fontbonne   5   4   1.6667   7.2796   8.9463  
16   Watertown   5   4   0.1111   8.7882   8.8993  
17   Dennis-Yarmouth   8   2   6.0000   2.3515   8.3515  
18   East Bridgewater   6   2   5.7500   1.9232   7.6732  
19   Sandwich   5   4   0.8889   6.5463   7.4352  
20   Arlington Catholic   7   5   1.2500   6.1344   7.3844  
21   Dover-Sherborn   1   8   -6.7778   13.8023   7.0245  
22   Belchertown   7   3   4.6000   2.1005   6.7005  
23   Oakmont Regional   9   0   9.0000   -2.7302   6.2698  
24   Newburyport   5   3   4.1250   2.1199   6.2449  
25   Pope Francis   6   4   1.9000   3.7545   5.6545  
26   Hudson   5   3   3.1250   2.5279   5.6529  
27   Advanced Math & Science   7   1   3.6250   1.7904   5.4154  
28   Blackstone Valley RVT   5   4   2.1111   3.1405   5.2516  
29   Saugus   7   4   2.7273   1.8015   4.5288  
30   Stoneham   4   6   -1.6000   5.9109   4.3109  
31   Groton-Dunstable   7   2   4.4444   -0.6042   3.8403  
32   Wilmington   3   6   -2.7778   6.2462   3.4684  
33   Greater New Bedford   4   7   -1.9091   4.6411   2.7321  
34   Falmouth   4   6   -2.4000   4.9028   2.5028  
35   Saint Paul Diocesan   5   4   3.1111   -1.2245   1.8866  
36   Southeastern RVT   7   2   5.8889   -4.3831   1.5057  
37   Notre Dame (Worcester)   4   5   -2.2222   3.6724   1.4502  
38   Swampscott   5   3   2.5000   -1.1870   1.3130  
39   Greater Lowell Tech   7   2   4.8889   -3.8549   1.0340  
40   Whittier RVT   5   3   2.8750   -2.1939   0.6811  
41   Dighton-Rehoboth   5   5   -0.6000   0.8582   0.2582  
42   Quabbin Regional   4   6   -1.9000   2.1152   0.2152  
43   Seekonk   4   5   -1.1111   0.7977   -0.3134  
44   Lynnfield   3   6   -3.4444   2.9461   -0.4984  
45   Lynn Classical   8   2   5.0000   -6.1432   -1.1432  
46   Triton Regional   3   6   -3.7778   2.4316   -1.3462  
47   Gloucester   4   5   -1.2222   -0.5219   -1.7441  
48   Abington   4   5   -2.2222   -0.3588   -2.5811  
49   Essex North Shore   3   6   -2.3333   -0.2844   -2.6177  
50   Auburn   3   6   -2.8889   -0.1063   -2.9952  
51   Worcester Tech   4   4   0.6250   -4.0334   -3.4084  
52   Martha’s Vineyard Reg.   3   6   -4.3333   0.4947   -3.8387  
53   Tantasqua Regional   3   5   -2.5000   -1.8038   -4.3038  
54   Taconic   2   7   -5.5556   0.4619   -5.0937  
55   Burncoat   3   7   -2.1000   -3.0067   -5.1067  
56   Nipmuc Regional   3   5   -4.2500   -1.6138   -5.8638  
57   North High   2   6   -4.5000   -2.1497   -6.6497  
58   Ipswich   0   9   -10.0000   2.4389   -7.5611  
59   Lowell Catholic   0   6   -10.0000   2.2707   -7.7293  
60   North Middlesex Reg.   1   8   -8.2222   0.4612   -7.7610  
61   Shawsheen Valley Tech   3   4   -1.5714   -6.4330   -8.0044  
62   Ludlow   3   6   -3.8889   -5.1683   -9.0572  
63   Montachusett RVT   1   6   -6.5714   -2.6633   -9.2347  
64   Weston   1   5   -6.6667   -2.6455   -9.3122  
65   Fairhaven   1   8   -7.8889   -1.5833   -9.4722  
66   Salem   0   9   -10.0000   -0.5863   -10.5863  
67   Boston Latin Academy   3   4   -1.1429   -9.6348   -10.7777  
68   Chelsea   0   9   -10.0000   -4.9835   -14.9835
RANK   SCHOOL   W   L   AVG. MARGIN   OPP. RATING   RATING  
1   Millis   7   3   4.5000   11.8676   16.3676  
2   Cathedral   7   3   4.0000   10.4030   14.4030  
3   Cohasset   6   2   2.8750   8.3891   11.2641  
4   South Hadley   8   1   7.7778   1.6085   9.3863  
5   Bourne   9   1   7.7000   0.4851   8.1851  
6   Tyngsborough   6   4   3.4000   3.5931   6.9931  
7   Gardner   9   1   8.7000   -2.0980   6.6020  
8   Littleton   6   2   2.2500   3.2650   5.5150  
9   Millbury   6   3   4.0000   0.7095   4.7095  
10   Carver   6   3   2.6667   2.0318   4.6985  
11   Frontier Regional   9   1   8.7000   -4.1813   4.5187  
12   Hamilton-Wenham   7   3   3.1000   0.8776   3.9776  
13   Northbridge   6   2   5.3750   -1.5060   3.8690  
14   Georgetown   5   4   1.0000   2.6358   3.6358  
15   Hampshire Regional   8   3   3.7273   -1.0682   2.6591  
16   Wahconah Regional   5   4   1.8889   0.0975   1.9863  
17   Saint Bernard’s   8   0   5.6250   -3.6581   1.9669  
18   Uxbridge   6   3   3.8889   -2.0979   1.7910  
19   Quaboag Regional   6   3   4.1111   -2.7184   1.3927  
20   Blue Hills RVT   8   0   8.8750   -7.5882   1.2868  
21   Sutton   5   4   2.3333   -1.7053   0.6281  
22   West Bridgewater   4   4   0.0000   0.4992   0.4992  
23   Mount Greylock Regional   5   5   0.3000   -0.1130   0.1870  
24   Bromfield School   8   3   4.0000   -4.0958   -0.0958  
25   Lunenburg   3   5   -0.8750   0.6905   -0.1845  
26   Easthampton   6   3   3.6667   -3.9092   -0.2426  
27   Amesbury   5   5   1.2000   -1.8722   -0.6722  
28   Winthrop   4   6   -1.0000   0.2701   -0.7299  
29   Mashpee   4   5   -2.1111   1.1596   -0.9515  
30   Clinton   4   4   -2.0000   0.9976   -1.0024  
31   Maimonides School   5   0   8.4000   -9.9158   -1.5158  
32   Greater Lawrence Tech   6   1   6.8571   -8.9707   -2.1135  
33   Rockland   3   8   -4.0909   1.9733   -2.1176  
34   HS of Science and Tech.   9   1   8.0000   -10.4319   -2.4319  
35   Manchester Essex   3   6   -4.5556   2.0035   -2.5521  
36   Blackstone-Millville   3   4   -1.1429   -1.9927   -3.1356  
37   Southwick Regional   5   4   0.2222   -3.4853   -3.2630  
38   Monomoy   2   5   -3.4286   -0.2331   -3.6617  
39   New Heights Charter   8   1   7.7778   -11.4407   -3.6629  
40   Falmouth Academy   5   1   7.3333   -11.8223   -4.4889  
41   Bethany Christian   5   0   8.2000   -12.9184   -4.7184  
42   Cape Cod Academy   1   4   -5.6000   0.5888   -5.0112  
43   Monument Mountain   0   10   -10.0000   4.9817   -5.0183  
44   Smith Vo-Tech   6   2   5.6667   -10.8857   -5.2190  
45   Tri-County RVT   6   2   2.8750   -8.3731   -5.4981  
46   Assabet Valley RVT   4   5   -1.4444   -4.0642   -5.5086  
47   Mystic Valley Reg. Charter   5   4   1.2222   -7.0617   -5.8395  
48   Joseph Case   3   6   -3.3333   -2.5064   -5.8398  
49   Ayer Shirley   2   7   -5.5556   -0.4998   -6.0553  
50   Nantucket   1   2   -3.3333   -3.1387   -6.4720  
51   Lynn Vo-Tech   7   3   4.0000   -10.5170   -6.5170  
52   South Lancaster Academy   5   4   1.5556   -8.3823   -6.8267  
53   Oxford   2   7   -5.7778   -1.4179   -7.1956  
54   Leicester   4   4   -1.8750   -5.4403   -7.3153  
55   O’Bryant   6   1   7.5714   -15.5425   -7.9711  
56   Wareham   4   4   -0.1250   -8.2854   -8.4104  
57   Randolph   1   5   -5.0000   -4.1606   -9.1606  
58   David Prouty   3   6   -3.8889   -5.2938   -9.1827  
59   Upper Cape Cod RVT   4   4   0.0000   -9.2367   -9.2367  
60   Whitinsville Christian   0   7   -9.5714   -0.0687   -9.6401  
61   Boston Collegiate Charter   4   2   2.6667   -12.6610   -9.9943  
62   Sturgis Charter East   4   3   0.2857   -10.7781   -10.4924  
63   KIPP Academy Lynn Coll.   3   6   -4.2222   -7.2119   -11.4341  
64   Academy of Notre Dame   1   7   -6.3750   -5.2992   -11.6742  
65   HS of Commerce   2   6   -4.3750   -7.6276   -12.0026  
66   Sturgis Charter West   3   3   -0.5000   -11.5380   -12.0380  
67   St. Mary Parish (Westfield)   2   7   -6.2222   -5.9453   -12.1675  
68   Foxborough Reg. Charter   3   5   -2.5000   -10.0513   -12.5513  
69   Immaculate Heart of Mary   5   4   -0.8889   -12.0913   -12.9802  
70   Northeast Metro RVT   0   6   -10.0000   -3.3504   -13.3504  
71   Roxbury Prep Charter   4   3   2.2857   -16.4560   -14.1703  
72   Excel Academy Charter   6   4   0.6000   -15.6252   -15.0252  
73   South Shore Vo-Tech   2   7   -5.7778   -10.2436   -16.0213  
74   Nashoba Valley Tech   1   8   -8.4444   -8.0422   -16.4867  
75   Madison Park Vocational   3   2   -0.8000   -16.5377   -17.3377  
76   Bristol County Agricultural   1   5   -6.6667   -10.8130   -17.4797  
77   East Boston   0   7   -10.0000   -13.6589   -23.6589
RANK   SCHOOL   W   L   AVG. MARGIN   OPP. RATING   RATING  
1   Hopedale   7   3   3.3000   3.3074   6.6074  
2   Maynard   6   3   3.2222   1.9681   5.1903  
3   Drury   5   4   2.5556   2.5146   5.0702  
4   Hoosac Valley   7   3   3.7000   0.9706   4.6706  
5   Lenox Memorial   10   0   8.6000   -5.2559   3.3441  
6   Renaissance School   8   0   10.0000   -7.9587   2.0413  
7   Saint John Paul II   7   3   4.4000   -2.3722   2.0278  
8   Narragansett Regional   7   2   5.6667   -3.9950   1.6716  
9   Douglas   6   2   6.0000   -5.6229   0.3771  
10   Lee   6   2   5.0000   -5.7692   -0.7692  
11   Tahanto Regional   5   6   1.1818   -2.6315   -1.4497  
12   Pathfinder RVT   7   1   8.2500   -9.9999   -1.7499  
13   Pioneer Valley Christian   6   0   10.0000   -12.5348   -2.5348  
14   Minuteman Regional   7   1   8.5000   -12.1481   -3.6481  
15   New Mission   5   4   0.4444   -4.7378   -4.2933  
16   Prospect Hill Acad. Charter   8   1   8.6667   -13.0035   -4.3368  
17   Monson   2   6   -5.7500   1.2439   -4.5061  
18   Baystate Academy   8   1   5.5556   -10.3376   -4.7821  
19   Westport   6   2   3.7500   -8.7211   -4.9711  
20   Hull   5   4   1.3333   -6.7402   -5.4069  
21   Granby   5   5   0.5000   -6.0405   -5.5405  
22   Neighborhood House   10   2   5.5000   -11.2272   -5.7272  
23   Mahar Regional   4   6   -2.3000   -3.4836   -5.7836  
24   Smith Academy   8   4   2.1667   -8.0711   -5.9045  
25   Norfolk County Agricultural   8   3   4.0909   -10.1189   -6.0280  
26   Holbrook   7   4   3.5455   -9.8972   -6.3517  
27   Collegiate Charter of Lowell   8   3   4.6364   -11.1432   -6.5068  
28   Rockport   6   4   0.7000   -7.2789   -6.5789  
29   Franklin County Tech   6   5   0.9091   -7.5677   -6.6586  
30   Ware   6   4   2.0000   -8.8307   -6.8307  
31   Keefe Tech   6   1   6.0000   -13.3229   -7.3229  
32   Greenfield   3   7   -2.7000   -4.8730   -7.5730  
33   Snowden International   7   0   9.1429   -17.4589   -8.3161  
34   West Boylston   1   7   -7.5000   -0.8888   -8.3888  
35   Hopkins Academy   2   6   -3.4444   -5.4788   -8.9233  
36   Cape Cod RVT   5   5   1.6000   -10.5470   -8.9470  
37   John J. Duggan Academy   5   6   -1.6364   -7.9899   -9.6263  
38   Abby Kelley Foster   5   4   2.4444   -12.2514   -9.8069  
39   North Brookfield   3   3   -1.5000   -8.4558   -9.9558  
40   Fenway   3   3   0.8333   -11.2379   -10.4046  
41   Palmer   1   7   -8.1250   -2.4783   -10.6033  
42   Boston United   4   2   3.5000   -14.1265   -10.6265  
43   Mohawk Trail Regional   4   5   -1.0000   -9.7424   -10.7424  
44   Calvary Chapel Academy   4   4   0.6250   -12.1229   -11.4979  
45   Brooke Charter   3   4   -1.0000   -10.5848   -11.5848  
46   Southbridge   0   9   -8.7778   -2.9606   -11.7384  
47   Pioneer Valley Regional   1   9   -8.0000   -3.7388   -11.7388  
48   University Park Campus   0   6   -9.3333   -2.4311   -11.7645  
49   Hampden Charter   2   6   -5.1250   -7.5552   -12.6802  
50   Pioneer Char. Of Science I   5   5   1.5000   -14.3351   -12.8351  
51   Cristo Rey Boston   1   6   -7.1429   -5.7683   -12.9112  
52   Murdock   2   6   -5.6250   -7.6418   -13.2668  
53   Pioneer Char. Of Science II   5   5   1.0000   -15.0935   -14.0935  
54   McCann Tech   0   8   -8.0000   -6.2263   -14.2263  
55   Brighton   2   5   -3.5714   -10.7756   -14.3471  
56   Notre Dame Cristo Rey   2   7   -3.8889   -10.6163   -14.5052  
57   Gateway Regional   2   6   -6.6250   -8.7036   -15.3286  
58   Westfield Technical Acad.   1   7   -6.7500   -8.6255   -15.3755  
59   Trivium School   1   6   -7.1429   -8.2830   -15.4259  
60   Old Colony RVT   2   7   -5.3333   -10.6334   -15.9667  
61   Parker Charter   2   6   -3.1250   -12.9150   -16.0400  
62   Ruth Batson Academy   3   2   2.0000   -18.3496   -16.3496  
63   Codman Academy Charter   2   4   -4.6667   -11.8933   -16.5599  
64   Pioneer Vall. Chinese Imm.   0   10   -9.1000   -7.9792   -17.0792  
65   Argosy Collegiate Charter   2   5   -4.0000   -13.4095   -17.4095  
66   Athol   0   10   -9.0000   -8.6470   -17.6470  
67   Tech Boston Academy   1   6   -7.2857   -10.4652   -17.7509  
68   Comm. Ac. Of Sci. & Health   2   2   -1.7500   -16.2319   -17.9819  
69   Edward M. Kennedy Acad.   2   4   -2.5000   -16.0542   -18.5542  
70   Innovation Acad. Charter   1   8   -7.1111   -11.4797   -18.5908  
71   Boston Prep. Charter   1   6   -5.8571   -12.7655   -18.6226  
72   Avon   0   10   -10.0000   -8.6322   -18.6322  
73   Rising Tide Charter   1   4   -6.2000   -12.4777   -18.6777  
74   South Shore Charter   0   9   -10.0000   -9.3498   -19.3498  
75   Sizer School   0   8   -10.0000   -9.4035   -19.4035  
76   Academy of the Pacific Rim   0   6   -9.0000   -10.5017   -19.5017  
77   Atlantis Charter   0   4   -9.2500   -10.6379   -19.8879  
78   Muniz Academy   1   4   -5.4000   -15.7594   -21.1594  
79   Comm. Charter of Cambridge   0   5   -9.2000   -12.0768   -21.2768  
80   Charlestown   0   6   -8.1667   -13.3307   -21.4974  
81   Salem Academy Charter   0   5   -10.0000   -12.9566   -22.9566  
82   Match Charter Public   0   3   -10.0000   -16.3809   -26.3809



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *