The Massachusetts Interscholastic Athletic Association released its most recent power rankings for the spring season Friday, posting the lists for baseball, softball, volleyball, lacrosse, tennis and rugby.
The top 32 baseball teams will make the postseason along with schools that hold a record of 50-percent or higher.
Division I
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Taunton | 14 | 3 | 2.9412 | 2.9421 | 5.8832 | |
2 | Saint John’s | 14 | 2 | 3.2500 | 2.4988 | 5.7488 | |
3 | Bishop Feehan | 12 | 3 | 2.4667 | 3.0998 | 5.5665 | |
4 | Xaverian Brothers | 13 | 3 | 1.9375 | 2.9257 | 4.8632 | |
5 | King Philip Regional | 14 | 3 | 2.1765 | 2.4999 | 4.6764 | |
6 | Andover | 11 | 2 | 3.0769 | 1.5600 | 4.6369 | |
7 | Wellesley | 11 | 5 | 2.1875 | 2.2648 | 4.4523 | |
8 | Braintree | 9 | 6 | 1.9333 | 2.5172 | 4.4505 | |
9 | St. John’s Prep | 9 | 5 | 1.7143 | 2.6989 | 4.4132 | |
10 | Attleboro | 12 | 5 | 1.7059 | 2.6085 | 4.3144 | |
11 | Waltham | 11 | 4 | 2.0000 | 2.2230 | 4.2230 | |
12 | Weymouth | 13 | 5 | 1.4444 | 2.6917 | 4.1362 | |
13 | Shrewsbury | 13 | 2 | 2.4000 | 1.6634 | 4.0634 | |
14 | Pope Francis | 13 | 5 | 2.1111 | 1.8593 | 3.9705 | |
15 | Chelmsford | 11 | 6 | 1.2941 | 2.5731 | 3.8672 | |
16 | Springfield Central | 13 | 3 | 3.0000 | 0.8263 | 3.8263 | |
17 | Boston College High | 10 | 7 | 0.7647 | 3.0416 | 3.8063 | |
18 | Lawrence | 10 | 5 | 1.9333 | 1.7919 | 3.7252 | |
19 | Natick | 10 | 5 | 1.4000 | 2.0391 | 3.4391 | |
20 | Durfee | 9 | 5 | 1.4286 | 1.9397 | 3.3683 | |
21 | Franklin | 8 | 8 | 0.3125 | 2.9953 | 3.3078 | |
22 | Leominster | 7 | 5 | 1.1667 | 2.1247 | 3.2913 | |
23 | Newton South | 10 | 4 | 1.9286 | 1.2755 | 3.2041 | |
24 | North Andover | 10 | 5 | 1.0000 | 2.1110 | 3.1110 | |
25 | North Quincy | 14 | 5 | 1.5263 | 1.5737 | 3.1000 | |
26 | Lincoln-Sudbury | 11 | 6 | 0.4706 | 2.2640 | 2.7346 | |
27 | Boston Latin | 9 | 7 | 0.6875 | 1.9281 | 2.6156 | |
28 | Wachusett Regional | 7 | 9 | 0.1250 | 2.4605 | 2.5855 | |
29 | Peabody Veterans | 13 | 3 | 1.8750 | 0.6798 | 2.5548 | |
30 | Bridgewater-Raynham | 7 | 10 | 0.4706 | 1.8303 | 2.3009 | |
31 | Winchester | 11 | 7 | 1.0556 | 1.2179 | 2.2734 | |
32 | Brookline | 9 | 7 | -0.6875 | 2.9542 | 2.2667 | |
33 | Catholic Memorial | 6 | 11 | -1.0000 | 3.2010 | 2.2010 | |
34 | Cambridge Rindge & Latin | 7 | 8 | -0.2667 | 2.2748 | 2.0081 | |
35 | Beverly | 8 | 6 | 0.5714 | 1.2250 | 1.7965 | |
36 | Medford | 10 | 5 | 1.5333 | -0.0169 | 1.5165 | |
37 | Newton North | 6 | 9 | -1.1333 | 2.3516 | 1.2183 | |
38 | Westford Academy | 7 | 9 | -0.8125 | 1.9465 | 1.1340 | |
39 | Diman RVT | 9 | 4 | 1.4615 | -0.5828 | 0.8787 | |
40 | Haverhill | 4 | 13 | -1.3529 | 1.9984 | 0.6454 | |
41 | Malden | 12 | 3 | 2.4000 | -1.7837 | 0.6163 | |
42 | Central Catholic | 6 | 11 | -2.0000 | 2.5838 | 0.5838 | |
43 | Needham | 3 | 10 | -2.3077 | 2.8816 | 0.5739 | |
44 | Methuen | 6 | 9 | -1.2667 | 1.8238 | 0.5571 | |
45 | Belmont | 8 | 8 | -0.3750 | 0.8701 | 0.4951 | |
46 | Acton-Boxborough | 4 | 10 | -1.4286 | 1.8783 | 0.4498 | |
47 | Arlington | 6 | 9 | -1.2000 | 1.6018 | 0.4018 | |
48 | Saint Paul Diocesan | 5 | 11 | -0.7500 | 1.0154 | 0.2654 | |
49 | Lynn English | 8 | 7 | 0.6000 | -0.4303 | 0.1697 | |
50 | Lowell | 6 | 11 | -2.1176 | 2.0055 | -0.1122 | |
51 | Concord-Carlisle | 1 | 12 | -2.3846 | 2.0927 | -0.2919 | |
52 | Lexington | 6 | 11 | -1.4706 | 1.1595 | -0.3111 | |
53 | Barnstable | 4 | 12 | -2.4375 | 1.8632 | -0.5743 | |
54 | Whittier RVT | 6 | 9 | -0.7333 | -0.0361 | -0.7694 | |
55 | New Bedford | 3 | 13 | -2.3125 | 1.5320 | -0.7805 | |
56 | Revere | 5 | 7 | -0.4167 | -0.5042 | -0.9209 | |
57 | Everett | 7 | 9 | -0.2500 | -0.9622 | -1.2122 | |
58 | Framingham | 1 | 16 | -3.7059 | 2.4820 | -1.2239 | |
59 | Quincy | 2 | 15 | -3.7059 | 1.7888 | -1.9171 | |
60 | Brockton | 3 | 11 | -3.3571 | 0.8691 | -2.4880 |
Division II
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Plymouth North | 14 | 1 | 2.8667 | 2.0640 | 4.9306 | |
2 | Duxbury | 13 | 4 | 2.1765 | 1.6062 | 3.7827 | |
3 | Reading Memorial | 13 | 3 | 2.8125 | 0.9301 | 3.7426 | |
4 | North Attleborough | 10 | 6 | 1.1250 | 2.5026 | 3.6276 | |
5 | Walpole | 7 | 8 | 0.6000 | 2.9938 | 3.5938 | |
6 | Dartmouth | 12 | 4 | 1.6875 | 1.7949 | 3.4824 | |
7 | Algonquin | 12 | 4 | 1.1875 | 2.2787 | 3.4662 | |
8 | Somerset Berkley Reg. | 12 | 4 | 2.1250 | 1.2782 | 3.4032 | |
9 | Mansfield | 8 | 7 | 0.2000 | 2.9991 | 3.1991 | |
10 | Whitman-Hanson Reg. | 11 | 5 | 1.0000 | 2.0419 | 3.0419 | |
11 | Canton | 9 | 7 | 0.3750 | 2.6435 | 3.0185 | |
12 | Westfield | 10 | 6 | 0.8125 | 2.1831 | 2.9956 | |
13 | Woburn Memorial | 11 | 4 | 1.8667 | 1.0231 | 2.8897 | |
14 | Grafton | 11 | 4 | 1.9333 | 0.8927 | 2.8260 | |
15 | Milton | 8 | 8 | -0.1250 | 2.8812 | 2.7562 | |
16 | Shepherd Hill Regional | 11 | 4 | 2.2667 | 0.4598 | 2.7264 | |
17 | Billerica Memorial | 9 | 6 | 1.4667 | 1.2179 | 2.6846 | |
18 | Westwood | 11 | 4 | 2.0000 | 0.6345 | 2.6345 | |
19 | Plymouth South | 8 | 7 | 0.0000 | 2.2432 | 2.2432 | |
20 | Melrose | 11 | 6 | 1.2941 | 0.9338 | 2.2279 | |
21 | Hingham | 8 | 7 | -0.0667 | 2.1928 | 2.1261 | |
22 | West Springfield | 10 | 7 | 0.7647 | 1.3281 | 2.0928 | |
23 | Middleborough | 10 | 6 | 0.4375 | 1.6154 | 2.0529 | |
24 | Longmeadow | 11 | 6 | 1.1176 | 0.9191 | 2.0368 | |
25 | Milford | 6 | 10 | -1.1875 | 3.1417 | 1.9542 | |
26 | Lynn Classical | 11 | 3 | 1.8571 | -0.0718 | 1.7853 | |
27 | Hopkinton | 10 | 7 | 0.5882 | 1.1174 | 1.7056 | |
28 | Minnechaug | 7 | 7 | 0.3571 | 1.2014 | 1.5586 | |
29 | Marshfield | 5 | 12 | -0.8824 | 2.3529 | 1.4705 | |
30 | Agawam | 10 | 6 | 1.4375 | 0.0083 | 1.4458 | |
31 | Oliver Ames | 5 | 11 | -1.1250 | 2.5360 | 1.4110 | |
32 | Burlington | 9 | 7 | 0.2500 | 1.0150 | 1.2650 | |
33 | Nashoba Regional | 7 | 7 | 0.2857 | 0.9305 | 1.2162 | |
34 | Scituate | 5 | 12 | -0.4706 | 1.6635 | 1.1929 | |
35 | Masconomet Regional | 7 | 8 | -0.5333 | 1.6906 | 1.1572 | |
36 | Marblehead | 8 | 10 | -0.4444 | 1.5970 | 1.1526 | |
37 | Bay Path RVT | 12 | 4 | 1.7500 | -0.6294 | 1.1206 | |
38 | Bristol-Plymouth RVT | 9 | 4 | 1.3846 | -0.5139 | 0.8707 | |
39 | Silver Lake Regional | 4 | 12 | -1.9375 | 2.5529 | 0.6154 | |
40 | Wayland | 8 | 7 | -0.8000 | 1.3264 | 0.5264 | |
41 | Sharon | 3 | 14 | -2.0000 | 2.4726 | 0.4726 | |
42 | Norwood | 6 | 10 | -0.6875 | 0.9543 | 0.2668 | |
43 | South High Community | 8 | 4 | 2.2500 | -2.0347 | 0.2153 | |
44 | Doherty Memorial | 8 | 7 | 0.4000 | -0.3699 | 0.0301 | |
45 | Malden Catholic | 2 | 15 | -3.8824 | 3.4146 | -0.4678 | |
46 | Westborough | 2 | 14 | -3.0625 | 2.5637 | -0.4988 | |
47 | Dracut | 2 | 13 | -3.0000 | 2.0083 | -0.9917 | |
48 | Stoughton | 3 | 15 | -2.9444 | 1.9268 | -1.0176 | |
49 | Somerville | 4 | 10 | -1.2143 | 0.1660 | -1.0483 | |
50 | Chicopee Comp. | 5 | 12 | -1.5294 | -0.0335 | -1.5629 | |
51 | Holyoke | 3 | 14 | -3.1765 | 0.3647 | -2.8117 | |
52 | Northampton | 0 | 15 | -4.6000 | 1.3377 | -3.2623 | |
53 | Fitchburg | 1 | 13 | -4.2857 | 0.0781 | -4.2076 | |
54 | Putnam Vo-Tech | 5 | 9 | -1.3571 | -4.1073 | -5.4645 | |
55 | Amherst-Pelham Reg. | 1 | 15 | -4.4375 | -1.0462 | -5.4837 |
Division III
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | ||
---|---|---|---|---|---|---|---|---|
1 | St. Mary’s | 15 | 2 | 2.6471 | 2.4192 | 5.0663 | ||
2 | Bishop Stang | 12 | 3 | 2.2667 | 1.9997 | 4.2663 | ||
3 | Norwell | 13 | 4 | 2.6471 | 1.4357 | 4.0828 | ||
4 | Auburn | 15 | 1 | 3.8125 | 0.1508 | 3.9633 | ||
5 | Weston | 12 | 4 | 2.5000 | 1.4295 | 3.9295 | ||
6 | Hanover | 11 | 4 | 1.9333 | 1.8441 | 3.7774 | ||
7 | Foxborough | 11 | 5 | 1.5625 | 2.1042 | 3.6667 | ||
8 | North Reading | 12 | 2 | 2.4286 | 1.1402 | 3.5688 | ||
9 | Gloucester | 15 | 1 | 2.9375 | 0.6275 | 3.5650 | ||
10 | Shawsheen Valley Tech | 16 | 0 | 4.4375 | -0.9595 | 3.4780 | ||
11 | Arlington Catholic | 9 | 5 | 1.3571 | 2.0225 | 3.3796 | ||
12 | Sandwich | 12 | 5 | 1.4118 | 1.4359 | 2.8477 | ||
13 | Falmouth | 11 | 5 | 1.5625 | 1.1982 | 2.7607 | ||
14 | Boston Latin Academy | 15 | 4 | 2.7368 | -0.0816 | 2.6553 | ||
15 | Wakefield Memorial | 10 | 5 | 1.8000 | 0.6725 | 2.4725 | ||
16 | Dighton-Rehoboth | 11 | 4 | 1.2667 | 1.0822 | 2.3489 | ||
17 | Oakmont Regional | 11 | 3 | 2.0000 | 0.2634 | 2.2634 | ||
18 | North Middlesex Reg. | 11 | 3 | 2.2857 | -0.1167 | 2.1691 | ||
19 | Taconic | 8 | 8 | 0.2500 | 1.9115 | 2.1615 | ||
20 | Tantasqua Regional | 11 | 5 | 1.5000 | 0.6431 | 2.1431 | ||
21 | Apponequet Regional | 7 | 6 | 0.8462 | 1.1125 | 1.9587 | ||
22 | Belchertown | 12 | 4 | 2.2500 | -0.4401 | 1.8099 | ||
23 | Hudson | 10 | 5 | 1.4667 | 0.2883 | 1.7550 | ||
24 | Triton Regional | 7 | 8 | 0.4667 | 1.1729 | 1.6396 | ||
25 | Medway | 11 | 5 | 1.2500 | 0.3396 | 1.5896 | ||
26 | Holliston | 13 | 5 | 0.6111 | 0.9664 | 1.5775 | ||
27 | Pentucket Regional | 9 | 8 | 0.7059 | 0.8136 | 1.5195 | ||
28 | Tewksbury Memorial | 7 | 8 | 0.2000 | 1.2142 | 1.4142 | ||
29 | Newburyport | 12 | 5 | 0.2941 | 1.1143 | 1.4084 | ||
30 | Bedford | 7 | 7 | -0.3571 | 1.7509 | 1.3938 | ||
31 | East Longmeadow | 8 | 7 | 0.8000 | 0.2893 | 1.0893 | ||
32 | Danvers | 7 | 8 | -0.5333 | 1.6215 | 1.0881 | ||
33 | Swampscott | 7 | 9 | 0.0000 | 1.0029 | 1.0029 | ||
34 | Greater New Bedford | 8 | 9 | -0.0588 | 1.0402 | 0.9814 | ||
35 | Archbishop Williams | 4 | 13 | -1.9412 | 2.9037 | 0.9625 | ||
36 | Essex North Shore | 8 | 9 | 0.2353 | 0.7032 | 0.9385 | ||
37 | Bishop Fenwick | 5 | 13 | -1.3889 | 2.2526 | 0.8637 | ||
38 | Fairhaven | 8 | 7 | 0.2667 | 0.5949 | 0.8616 | ||
39 | Martha’s Vineyard Reg. | 7 | 8 | -0.6000 | 1.4543 | 0.8543 | ||
40 | Saugus | 6 | 10 | -0.1250 | 0.9460 | 0.8210 | ||
41 | Blackstone Valley RVT | 8 | 8 | 0.3750 | 0.4023 | 0.7773 | ||
42 | Dover-Sherborn | 9 | 8 | 0.7647 | -0.1460 | 0.6187 | ||
43 | Medfield | 8 | 8 | -0.1250 | 0.6312 | 0.5062 | ||
44 | Pembroke | 5 | 11 | -1.3125 | 1.7519 | 0.4394 | ||
45 | Nipmuc Regional | 9 | 5 | 1.1429 | -0.7440 | 0.3988 | ||
46 | Ashland | 9 | 8 | -0.4118 | 0.7053 | 0.2936 | ||
47 | Greater Lowell Tech | 5 | 6 | 0.4545 | -0.2867 | 0.1678 | ||
48 | Lowell Catholic | 8 | 6 | 0.4286 | -0.3885 | 0.0400 | ||
49 | Groton-Dunstable | 6 | 7 | -0.3077 | 0.2329 | -0.0748 | ||
50 | Dedham | 6 | 10 | -0.9375 | 0.4111 | -0.5264 | ||
51 | Cardinal Spellman | 4 | 14 | -2.3333 | 1.7357 | -0.5976 | ||
52 | Old Rochester Regional | 5 | 10 | -1.2000 | 0.5409 | -0.6591 | ||
53 | Nauset Regional | 2 | 14 | -2.8750 | 2.2006 | -0.6744 | ||
54 | Norton | 6 | 11 | -0.9412 | -0.3747 | -1.3159 | ||
55 | Marlborough | 2 | 14 | -2.2500 | 0.8104 | -1.4396 | ||
56 | Wilmington | 1 | 14 | -2.9333 | 1.4369 | -1.4965 | ||
57 | Watertown | 5 | 11 | -1.7500 | 0.2456 | -1.5044 | ||
58 | Ludlow | 8 | 8 | -0.0625 | -2.0377 | -2.1002 | ||
59 | Montachusett RVT | 8 | 6 | 0.5000 | -2.7390 | -2.2390 | ||
60 | Tri-County RVT | 6 | 8 | 0.1429 | -2.4540 | -2.3112 | ||
61 | Burncoat | 5 | 9 | -1.1429 | -1.5119 | -2.6548 | ||
62 | Northeast Metro RVT | 2 | 11 | -3.4615 | 0.7626 | -2.6990 | ||
63 | Greater Lawrence Tech | 4 | 10 | -2.1429 | -1.1493 | -3.2922 | ||
64 | South Shore Vo-Tech | 5 | 8 | -0.5385 | -2.7621 | -3.3006 | ||
65 | Nashoba Valley Tech | 7 | 4 | 1.0000 | -4.5436 | -3.5436 | ||
66 | Worcester Tech | 3 | 11 | -2.2143 | -1.7053 | -3.9196 | ||
67 | Chicopee | 1 | 15 | -4.1250 | 0.0734 | -4.0516 | ||
68 | Southeastern RVT | 3 | 9 | -2.5000 | -1.6269 | -4.1269 | ||
69 | Assabet Valley RVT | 3 | 13 | -2.8750 | -1.7342 | -4.6092 | ||
70 | HS of Science and Tech. | 4 | 9 | -2.2308 | -2.8891 | -5.1199 | ||
71 | North High | 0 | 14 | -4.6429 | -2.3927 | -7.0356 |
Division IV
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pittsfield | 14 | 4 | 2.7222 | 1.1409 | 3.8631 | |||
2 | Lynnfield | 13 | 3 | 2.5625 | 1.0746 | 3.6371 | |||
3 | Hamilton-Wenham | 12 | 3 | 3.0000 | 0.4702 | 3.4702 | |||
4 | Millbury | 10 | 4 | 2.9286 | 0.1461 | 3.0747 | |||
5 | Uxbridge | 13 | 3 | 2.8125 | -0.1879 | 2.6246 | |||
6 | Northbridge | 10 | 4 | 2.0000 | 0.6070 | 2.6070 | |||
7 | Saint John Paul II | 16 | 1 | 4.0588 | -1.5337 | 2.5251 | |||
8 | East Bridgewater | 10 | 6 | 1.0000 | 1.5050 | 2.5050 | |||
9 | Seekonk | 9 | 6 | 1.5333 | 0.9448 | 2.4781 | |||
10 | Clinton | 9 | 4 | 2.2308 | -0.0489 | 2.1819 | |||
11 | Dennis-Yarmouth | 8 | 8 | 0.5000 | 1.1663 | 1.6663 | |||
12 | Salem | 8 | 6 | 0.1429 | 1.2599 | 1.4027 | |||
13 | Monument Mountain | 11 | 5 | 1.6250 | -0.4977 | 1.1273 | |||
14 | Abington | 9 | 8 | -0.3529 | 1.3337 | 0.9807 | |||
15 | Frontier Regional | 11 | 7 | 1.3889 | -0.5085 | 0.8804 | |||
16 | Manchester Essex | 9 | 8 | -0.1765 | 0.5843 | 0.4078 | |||
17 | Rockland | 7 | 7 | 0.0000 | 0.3776 | 0.3776 | |||
18 | Oxford | 8 | 8 | 0.1875 | 0.0160 | 0.2035 | |||
19 | Joseph Case | 7 | 10 | -0.4118 | 0.5040 | 0.0922 | |||
20 | Advanced Math & Science | 8 | 6 | 0.2143 | -0.2608 | -0.0465 | |||
21 | Hampshire Regional | 8 | 7 | 0.0667 | -0.2209 | -0.1543 | |||
22 | Mashpee | 6 | 12 | -0.5556 | 0.3752 | -0.1804 | |||
23 | Monomoy | 10 | 5 | 1.2667 | -1.4624 | -0.1957 | |||
24 | Old Colony RVT | 11 | 4 | 2.4667 | -2.6861 | -0.2194 | |||
25 | Smith Vocational | 11 | 3 | 2.6429 | -2.9922 | -0.3494 | |||
26 | Minuteman Regional | 10 | 6 | 1.6250 | -2.3311 | -0.7061 | |||
27 | Cohasset | 7 | 10 | -0.8824 | 0.1545 | -0.7279 | |||
28 | Amesbury | 4 | 10 | -1.2143 | 0.4822 | -0.7321 | |||
29 | Lunenburg | 8 | 7 | 0.4667 | -1.2114 | -0.7447 | |||
30 | Upper Cape Cod RVT | 11 | 3 | 2.0714 | -2.9716 | -0.9002 | |||
31 | Stoneham | 3 | 13 | -2.0625 | 1.1202 | -0.9423 | |||
32 | West Bridgewater | 7 | 10 | -1.0000 | 0.0052 | -0.9948 | |||
33 | St. Mary Parish (Westfield) | 9 | 5 | 1.4286 | -2.6652 | -1.2367 | |||
34 | Littleton | 5 | 8 | -0.8462 | -0.5644 | -1.4106 | |||
35 | Wahconah Regional | 7 | 9 | -0.7500 | -0.7332 | -1.4832 | |||
36 | Winthrop | 2 | 13 | -2.7333 | 1.0973 | -1.6360 | |||
37 | Ipswich | 3 | 12 | -2.6667 | 0.9691 | -1.6975 | |||
38 | Bellingham | 1 | 12 | -2.1538 | 0.3258 | -1.8280 | |||
39 | Southwick Regional | 6 | 11 | -0.7647 | -1.1500 | -1.9147 | |||
40 | Quabbin Regional | 6 | 8 | -0.3571 | -1.6545 | -2.0116 | |||
41 | South Hadley | 8 | 8 | -0.2500 | -1.7668 | -2.0168 | |||
42 | Blue Hills RVT | 6 | 6 | -0.0833 | -2.1953 | -2.2787 | |||
43 | O’Bryant | 5 | 6 | -0.7273 | -1.7957 | -2.5230 | |||
44 | Nantucket | 5 | 9 | -1.6429 | -1.5926 | -3.2355 | |||
45 | Leicester | 3 | 11 | -2.8571 | -0.4649 | -3.3220 | |||
46 | Gardner | 6 | 8 | -0.6429 | -2.6899 | -3.3328 | |||
47 | Saint Bernard’s | 6 | 7 | -0.5385 | -3.6018 | -4.1403 | |||
48 | Lynn Vo-Tech | 6 | 12 | -1.1667 | -3.1942 | -4.3609 | |||
49 | Tyngsborough | 0 | 11 | -4.2727 | -0.0988 | -4.3716 | |||
50 | Roxbury Prep Charter | 12 | 2 | 2.8000 | -7.6276 | -4.8276 | |||
51 | East Boston | 6 | 9 | -0.2667 | -4.6169 | -4.8836 | |||
52 | Maimonides School | 3 | 2 | 1.4000 | -6.3139 | -4.9139 | |||
53 | Sturgis Charter West | 2 | 6 | -2.2500 | -2.9178 | -5.1678 | |||
54 | Trivium School | 0 | 5 | -4.2000 | -1.9178 | -6.1178 | |||
55 | HS of Commerce | 0 | 14 | -4.5000 | -2.8367 | -7.3367 | |||
56 | Excel Academy Charter | 3 | 12 | -3.1333 | -5.1361 | -8.2694 | |||
57 | Notre Dame Cristo Rey | 0 | 9 | -4.8889 | -3.6211 | -8.5100 | |||
58 | Cathedral | 1 | 8 | -3.1111 | -5.5324 | -8.6435 |
Division V
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Pioneer Valley Regional | 16 | 0 | 4.1875 | -0.3536 | 3.8339 | |
2 | Drury | 14 | 1 | 3.8667 | -1.2018 | 2.6649 | |
3 | English High | 10 | 5 | 0.8000 | 1.6592 | 2.4592 | |
4 | Ware | 16 | 1 | 3.4706 | -1.8945 | 1.5761 | |
5 | Hopedale | 11 | 5 | 2.1250 | -1.0787 | 1.0463 | |
6 | Bartlett | 9 | 5 | 1.2143 | -0.3463 | 0.8680 | |
7 | Hopkins Academy | 10 | 8 | 0.7222 | 0.1002 | 0.8224 | |
8 | Westfield Technical Acad. | 13 | 2 | 3.4000 | -2.9903 | 0.4097 | |
9 | Greenfield | 10 | 7 | 0.7059 | -0.3174 | 0.3885 | |
10 | Mount Everett Regional | 9 | 6 | 1.2000 | -0.8757 | 0.3243 | |
11 | Charlestown | 10 | 5 | 2.2000 | -2.1416 | 0.0584 | |
12 | Bromfield School | 12 | 1 | 3.4615 | -3.6872 | -0.2257 | |
13 | Mystic Valley Reg. Charter | 10 | 5 | 1.6000 | -2.1524 | -0.5524 | |
14 | Georgetown | 6 | 9 | -1.4000 | 0.8333 | -0.5667 | |
15 | Westport | 11 | 4 | 2.0667 | -2.7317 | -0.6651 | |
16 | Lenox Memorial | 10 | 6 | 0.9375 | -1.6094 | -0.6719 | |
17 | Athol | 9 | 6 | 1.1333 | -1.8499 | -0.7166 | |
18 | Franklin County Tech | 10 | 7 | 0.9412 | -1.7456 | -0.8044 | |
19 | Carver | 4 | 10 | -1.7143 | 0.8491 | -0.8651 | |
20 | Maynard | 11 | 4 | 1.6667 | -2.7439 | -1.0772 | |
21 | McCann Tech | 8 | 6 | 0.2143 | -1.3862 | -1.1719 | |
22 | Easthampton | 6 | 11 | -0.5882 | -0.7235 | -1.3117 | |
23 | Monson | 9 | 7 | 0.4375 | -1.8001 | -1.3626 | |
24 | Springfield Int’l Charter | 9 | 6 | 1.1333 | -2.5752 | -1.4419 | |
25 | Sutton | 7 | 8 | -0.2000 | -1.4170 | -1.6170 | |
26 | Pathfinder RVT | 8 | 5 | 1.0769 | -2.8497 | -1.7728 | |
27 | Turners Falls | 7 | 9 | -0.3125 | -1.5656 | -1.8781 | |
28 | Rockport | 3 | 12 | -2.4000 | 0.4640 | -1.9360 | |
29 | Boston International | 10 | 3 | 1.7692 | -3.8061 | -2.0369 | |
30 | Southbridge | 5 | 5 | -1.0000 | -1.2058 | -2.2058 | |
31 | Ayer Shirley | 7 | 6 | 0.5385 | -2.7925 | -2.2540 | |
32 | Mount Greylock Reg. | 6 | 12 | -1.1111 | -1.1818 | -2.2929 | |
33 | Keefe Tech | 8 | 5 | 0.4615 | -2.9156 | -2.4540 | |
34 | Millis | 3 | 11 | -2.9286 | 0.4344 | -2.4941 | |
35 | Hull | 7 | 9 | -0.3750 | -2.1229 | -2.4979 | |
36 | David Prouty | 3 | 9 | -2.0833 | -0.6611 | -2.7444 | |
37 | Bourne | 3 | 13 | -2.8750 | 0.1046 | -2.7704 | |
38 | West Boylston | 8 | 6 | -0.4286 | -2.4968 | -2.9254 | |
39 | Tahanto Regional | 5 | 8 | -0.3077 | -3.0544 | -3.3620 | |
40 | Madison Park Vocational | 7 | 4 | 0.8182 | -4.3063 | -3.4881 | |
41 | Wareham | 7 | 8 | -0.0667 | -3.7628 | -3.8294 | |
42 | Douglas | 6 | 10 | -2.3125 | -1.6358 | -3.9483 | |
43 | Granby | 3 | 12 | -2.5333 | -1.5060 | -4.0393 | |
44 | Gateway Regional | 5 | 6 | -0.5455 | -3.6575 | -4.2029 | |
45 | Blackstone-Millville | 2 | 10 | -3.0000 | -1.3745 | -4.3745 | |
46 | Brighton | 8 | 8 | 1.3750 | -5.8630 | -4.4880 | |
47 | Cape Cod RVT | 5 | 8 | -1.0769 | -3.5800 | -4.6569 | |
48 | Palmer | 2 | 13 | -3.6667 | -1.0608 | -4.7275 | |
49 | Lee | 2 | 11 | -3.6923 | -1.0849 | -4.7772 | |
50 | Salem Academy Charter | 9 | 6 | 0.2667 | -5.1055 | -4.8388 | |
51 | Atlantis Charter | 6 | 6 | 0.0000 | -4.8477 | -4.8477 | |
52 | Quaboag Regional | 0 | 15 | -4.4667 | -0.4472 | -4.9139 | |
53 | Boston Collegiate Charter | 7 | 7 | 0.0000 | -4.9656 | -4.9656 | |
54 | Smith Academy | 2 | 13 | -3.5333 | -1.5392 | -5.0725 | |
55 | Narragansett Regional | 3 | 11 | -2.2857 | -2.8941 | -5.1798 | |
56 | Avon | 4 | 3 | 1.1429 | -6.6102 | -5.4673 | |
57 | Holbrook | 6 | 6 | -0.9167 | -4.8351 | -5.7517 | |
58 | Excel | 3 | 9 | -2.0833 | -3.9992 | -6.0826 | |
59 | Mahar Regional | 0 | 13 | -4.6154 | -1.5399 | -6.1552 | |
60 | Murdock | 1 | 12 | -3.3077 | -3.0504 | -6.3581 | |
61 | New Mission | 7 | 5 | -0.1667 | -6.2777 | -6.4444 | |
62 | Norfolk County Agricultural | 1 | 15 | -3.8125 | -3.7828 | -7.5953 | |
63 | Muniz Academy | 6 | 6 | -0.5000 | -7.1868 | -7.6868 | |
64 | Neighborhood House | 6 | 8 | -0.0714 | -7.6226 | -7.6941 | |
65 | Edward M. Kennedy Acad. | 4 | 3 | 0.5714 | -8.5465 | -7.9750 | |
66 | Bristol County Agricultural | 1 | 10 | -4.1818 | -4.0637 | -8.2456 | |
67 | Rising Tide Charter | 0 | 12 | -5.0000 | -3.4390 | -8.4390 | |
68 | Boston Prep. Charter | 2 | 4 | -1.8333 | -6.7280 | -8.5613 | |
69 | Tech Boston Academy | 2 | 10 | -2.8333 | -5.8906 | -8.7239 | |
70 | Academy of the Pacific Rim | 3 | 3 | -0.6667 | -8.0913 | -8.7580 | |
71 | Brooke Charter | 2 | 10 | -2.9167 | -6.4002 | -9.3169 | |
72 | Foxborough Reg. Charter | 1 | 9 | -3.4000 | -6.7295 | -10.1295 |