MIAA Power Rankings: See where boys hockey programs stand as of Feb. 14



The Massachusetts Interscholastic Athletic Association released its newest power rankings for the winter season on Friday, posting the lists for high school basketball and hockey. The power rankings include games that were posted by schools into Arbiter by Feb. 14 at 4 a.m..

The top 32 teams in boys and girls basketball will make the postseason along with schools that hold a record of 50-percent or higher.

RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Pope Francis 17 2 0 1.8947 2.7996 4.6944
2 St. John’s Prep 12 5 0 1.2353 3.0796 4.3149
3 Catholic Memorial 13 5 1 1.0526 3.2013 4.2539
4 Boston College High 9 5 3 0.8235 3.2368 4.0603
5 Hingham 13 4 2 1.3158 2.7274 4.0432
6 Belmont 13 5 1 1.1053 2.7305 3.8357
7 Arlington 12 5 2 0.8421 2.8237 3.6658
8 Reading Memorial 10 3 5 0.9444 2.6561 3.6006
9 Xaverian Brothers 10 6 1 0.6471 2.8355 3.4825
10 St. Mary’s 12 6 1 0.8421 2.2421 3.0842
11 Winchester 10 10 0 0.2000 2.6822 2.8822
12 Archbishop Williams 10 8 0 0.5556 2.2322 2.7877
13 Saint John’s 8 11 0 -0.1579 2.9049 2.7470
14 Arlington Catholic 12 6 1 0.7368 1.8935 2.6303
15 Braintree 9 7 2 0.4444 2.0470 2.4914
16 Weymouth 12 5 2 0.8947 1.5447 2.4395
17 Natick 9 4 5 0.9444 1.4119 2.3563
18 Marshfield 13 5 1 1.2105 1.0364 2.2470
19 Westford Academy 11 6 1 0.3333 1.8742 2.2076
20 Waltham 13 5 0 1.2778 0.9288 2.2066
21 Burlington 9 7 1 0.5882 1.5899 2.1781
22 Shrewsbury 9 9 0 0.0000 2.0937 2.0937
23 Needham 9 8 0 0.2353 1.4902 1.7255
24 Chelmsford 8 8 2 -0.1111 1.8201 1.7089
25 Wachusett Regional 14 2 1 1.5882 0.0180 1.6063
26 Barnstable 13 4 0 0.9412 0.5888 1.5299
27 Central Catholic 3 16 0 -1.2105 2.7080 1.4975
28 Franklin 10 9 2 0.0952 1.3263 1.4215
29 Andover 6 8 3 -0.7059 2.0676 1.3617
30 Lincoln-Sudbury 6 12 0 -0.7778 1.9661 1.1883
31 Bishop Feehan 7 11 1 -0.4737 1.5744 1.1007
32 Wellesley 8 9 1 -0.3333 1.1849 0.8515
33 Framingham 6 11 1 -0.8889 1.5751 0.6862
34 Acton-Boxborough 4 13 1 -1.0556 1.0208 -0.0348
35 Medford 10 7 0 0.2353 -0.2926 -0.0573
36 Brookline 6 13 1 -1.2000 1.0231 -0.1769
37 Bishop Fenwick 2 16 0 -2.0556 1.4415 -0.6140
38 Newton North 6 11 1 -0.9444 0.2954 -0.6490
39 Lexington 7 10 1 -0.6111 -0.1478 -0.7589
40 Peabody Veterans 4 9 2 -0.2667 -0.7760 -1.0426
41 Attleboro 8 10 1 -0.4737 -1.2249 -1.6986
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Billerica Memorial 17 0 1 2.3333 1.6149 3.9482
2 Woburn Memorial 12 4 1 1.2353 1.9468 3.1821
3 Tewksbury Memorial 14 3 1 1.8333 1.1816 3.0149
4 Canton 16 1 1 2.0000 0.6497 2.6497
5 Concord-Carlisle 12 5 1 0.7222 1.2803 2.0025
6 Milton 8 5 6 0.2632 1.4281 1.6913
7 Walpole 7 8 3 0.1667 1.4481 1.6148
8 Boston Latin 10 6 1 0.2941 1.0773 1.3715
9 Auburn 13 3 1 1.5294 -0.2385 1.2909
10 Whitman-Hanson Reg. 10 4 3 0.9412 0.2996 1.2407
11 Duxbury 8 10 1 -0.0526 1.2136 1.1610
12 Malden Catholic 3 15 0 -2.0000 3.0449 1.0449
13 Newburyport 10 8 1 0.1579 0.6710 0.8289
14 Westwood 10 7 0 0.3529 0.4660 0.8190
15 Falmouth 8 10 1 -0.3158 1.0390 0.7232
16 King Philip Regional 7 7 2 0.0625 0.5151 0.5776
17 Dartmouth 9 7 2 0.4444 0.1098 0.5542
18 Mansfield 9 6 1 0.5000 0.0363 0.5363
19 Norwood 9 9 0 -0.1111 0.5991 0.4880
20 Silver Lake Regional 8 9 1 -0.1111 0.5490 0.4379
21 Gloucester 9 8 2 -0.3684 0.7294 0.3610
22 Hopkinton 7 8 2 -0.2353 0.5781 0.3428
23 Algonquin 7 8 2 0.4118 -0.1368 0.2750
24 North Andover 3 12 2 -1.0588 1.1754 0.1166
25 Westfield 11 3 3 1.1765 -1.0716 0.1049
26 Beverly 8 8 2 0.1111 -0.0575 0.0536
27 Plymouth North 5 11 3 -1.1053 1.0748 -0.0305
28 Amesbury 6 10 1 -0.2353 0.0675 -0.1678
29 North Attleborough 7 10 0 0.0000 -0.1944 -0.1944
30 Masconomet Regional 4 12 0 -0.8750 0.6767 -0.1983
31 Westborough 9 8 0 -0.0588 -0.3565 -0.4153
32 Newton South 4 15 0 -1.1579 0.3136 -0.8443
33 Lowell Catholic 7 8 2 -0.4706 -1.0061 -1.4767
34 Agawam 10 7 0 0.8235 -2.3220 -1.4985
35 Plymouth South 2 14 1 -1.9412 0.3384 -1.6028
36 Minnechaug 6 10 0 -0.8750 -0.8156 -1.6906
37 Bridgewater-Raynham 7 10 1 -0.5000 -1.4393 -1.9393
38 Oliver Ames 2 14 1 -1.8235 -0.3622 -2.1857
39 Leominster 3 15 0 -1.6667 -1.9489 -3.6155
40 Quincy 3 15 1 -1.8421 -2.3915 -4.2336
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Nauset Regional 16 0 1 2.4706 0.7453 3.2159
2 Medfield 18 0 1 2.2632 0.1198 2.3830
3 Essex North Shore 13 3 1 1.5882 0.2464 1.8346
4 Bedford 14 3 0 1.6471 0.0619 1.7090
5 Scituate 13 4 2 0.9474 0.7521 1.6994
6 Marblehead 15 3 1 1.4211 0.2771 1.6981
7 Melrose 9 8 1 0.0556 1.3989 1.4544
8 Triton Regional 11 5 1 0.8235 0.3943 1.2178
9 Dracut 14 2 2 1.7222 -0.5280 1.1942
10 Methuen 13 3 2 1.2778 -0.1295 1.1483
11 Shawsheen Valley Tech 13 3 1 1.8235 -1.1330 0.6905
12 Taunton 13 5 0 1.0000 -0.4798 0.5202
13 Watertown 5 12 1 -1.2222 1.7219 0.4997
14 Somerset Berkley Reg. 11 6 1 1.1111 -0.6245 0.4866
15 Lynnfield 8 9 0 -0.2353 0.4247 0.1894
16 Nashoba Regional 11 5 2 0.4444 -0.2924 0.1520
17 North Middlesex Reg. 7 8 3 0.1111 -0.0760 0.0351
18 Danvers 5 10 2 -0.5882 0.6152 0.0269
19 Hopedale 8 9 0 0.1765 -0.2546 -0.0782
20 Bishop Stang 13 5 0 0.9444 -1.3125 -0.3680
21 Wakefield Memorial 2 15 1 -2.0556 1.6199 -0.4356
22 Holliston 7 9 1 0.0000 -0.4910 -0.4910
23 Pembroke 5 10 2 -0.6471 0.1528 -0.4942
24 East Longmeadow 10 7 1 0.5556 -1.1462 -0.5907
25 North Quincy 7 11 0 -0.4444 -0.2031 -0.6475
26 Blackstone Valley RVT 10 7 2 0.3158 -1.0037 -0.6879
27 Somerville 10 8 0 0.2778 -1.0868 -0.8090
28 West Springfield 7 7 4 0.0556 -0.8814 -0.8258
29 Haverhill 7 10 0 -0.4706 -0.3761 -0.8466
30 Diman RVT 10 7 1 0.5556 -1.6328 -1.0772
31 Grafton 6 11 0 -0.6471 -0.5018 -1.1488
32 Ludlow 7 7 4 -0.1667 -1.0555 -1.2221
33 Foxborough 6 10 1 -0.6471 -0.6365 -1.2835
34 Norton 4 12 0 -1.3750 0.0800 -1.2950
35 Middleborough 7 8 2 -0.1176 -1.2181 -1.3358
36 Marlborough 5 13 0 -1.3333 -0.1149 -1.4482
37 Cambridge Rindge & Latin 4 14 0 -1.1111 -0.5014 -1.6125
38 Longmeadow 5 11 2 -0.7222 -0.9532 -1.6754
39 Assabet Valley RVT 11 7 0 0.4444 -2.1723 -1.7278
40 Lowell 7 12 0 -0.6842 -1.2842 -1.9684
41 Amherst-Pelham Reg. 11 5 1 0.2941 -2.3033 -2.0092
42 Saint Paul Diocesan 5 12 0 -0.8824 -1.2247 -2.1071
43 Easthampton 8 9 1 0.1111 -2.3994 -2.2883
44 Nashoba Valley Tech 6 12 0 -0.6111 -1.8204 -2.4315
45 Southeastern RVT 7 11 0 -0.8889 -1.9036 -2.7925
46 Lynn English 5 10 2 -1.0000 -2.2846 -3.2846
47 Everett 1 17 1 -2.5263 -1.5540 -4.0803
48 Greater New Bedford 4 15 0 -1.7895 -2.3173 -4.1068
49 Northbridge 0 18 0 -2.8333 -1.2813 -4.1146
50 Stoughton 0 16 1 -2.4118 -1.8172 -4.2290
RANK SCHOOL W L T AVG. MARGIN OPP. RATING RATING
1 Stoneham 12 6 0 0.6667 1.4139 2.0806
2 Hanover 11 3 4 1.2222 0.2850 1.5072
3 Dedham 11 5 0 0.9375 0.1100 1.0475
4 Winthrop 10 6 1 0.3529 0.3314 0.6843
5 Medway 10 7 1 0.5000 0.0603 0.5603
6 Dover-Sherborn 8 7 2 0.4118 0.1266 0.5384
7 Littleton 14 3 0 1.7647 -1.3488 0.4159
8 Wilmington 4 14 0 -1.1667 1.5534 0.3867
9 North Reading 9 7 0 0.6875 -0.4842 0.2033
10 Hudson 15 1 2 2.0000 -1.8354 0.1646
11 Norwell 11 7 0 0.6667 -0.5878 0.0789
12 Lunenburg 14 3 1 1.4444 -1.3843 0.0602
13 Boston Latin Academy 14 4 0 1.2222 -1.1746 0.0476
14 Martha’s Vineyard Reg. 8 7 2 0.4118 -0.3859 0.0259
15 Old Rochester Regional 9 8 0 0.4706 -0.7847 -0.3141
16 Northeast Metro RVT 10 7 0 0.6471 -1.1843 -0.5373
17 Greenfield 11 7 1 0.4737 -1.1317 -0.6580
18 Saint Bernard’s 11 5 1 0.8824 -1.5869 -0.7046
19 Abington 9 5 4 0.7222 -1.4357 -0.7135
20 Sandwich 7 9 2 0.0000 -0.7282 -0.7282
21 Pentucket Regional 7 11 0 -0.3889 -0.4681 -0.8570
22 Montachusett RVT 9 8 0 0.4118 -1.3753 -0.9635
23 Saint John Paul II 11 8 0 0.4211 -1.4790 -1.0580
24 South Shore Vo-Tech 14 4 1 1.2632 -2.4047 -1.1416
25 Gardner 8 8 1 0.0588 -1.3483 -1.2895
26 Dennis-Yarmouth 6 11 0 -0.7647 -0.5787 -1.3434
27 Monomoy 11 7 0 0.2778 -1.6219 -1.3441
28 Apponequet Regional 7 10 0 -0.1765 -1.2234 -1.3999
29 Burncoat 9 8 0 0.2941 -1.8202 -1.5260
30 Rockland 8 9 3 -0.1500 -1.4011 -1.5511
31 Cohasset 5 10 1 -0.4375 -1.1619 -1.5994
32 Bourne 7 11 1 -0.3158 -1.3761 -1.6919
33 Tri-County RVT 9 7 0 0.6250 -2.3539 -1.7289
34 Groton-Dunstable 3 15 0 -1.7222 -0.1090 -1.8313
35 Rockport 2 16 0 -2.1667 0.1171 -2.0496
36 Bellingham 4 14 0 -1.7778 -0.5669 -2.3447
37 Oakmont Regional 7 11 0 -0.9444 -1.5975 -2.5419
38 Taconic 6 6 2 0.0000 -2.6513 -2.6513
39 East Bridgewater 4 15 0 -1.4211 -1.4975 -2.9185
40 Nantucket 1 13 0 -2.4286 -0.4969 -2.9255
41 Upper Cape Cod RVT 8 11 0 -0.4211 -2.6651 -3.0861
42 Southwick Regional 5 10 2 -0.7059 -2.4178 -3.1236
43 Chicopee 6 10 2 -0.4444 -2.7886 -3.2331
44 Keefe Tech 6 8 0 -0.4286 -2.8698 -3.2983
45 Blue Hills RVT 7 11 0 -0.6667 -2.8443 -3.5110
46 McCann Tech 3 11 0 -1.4286 -2.7845 -4.2131
47 Minuteman Regional 1 14 1 -2.4375 -2.4900 -4.9275
48 East Boston 0 15 0 -3.0000 -3.5110 -6.5110



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *